Evolution Sails RNI 2023

(Points Line Overall ) Results are provisional as of 8:56 on March 15, 2023

Overall

Place Boat Name Sail Number HelmName CrewName HC Leg1 Leg2 Leg3 Total Class/Type
1st Wired 10303 Andrew Duff Chris Bassett 1.106 2.0 1.0 1.0 4.0 Bakewell-White 52
2nd Equilibrium 9380 Angus Small Peter Geary 1.043 1.0 2.0 2.0 5.0 Botin Carkeek
3rd Relapse 8681 Mark Edwards Ash Edwards 0.937 4.0 3.0 5.0 12.0 Young 50
4th Serena 28538 Josh Adams Ryan Parkin 0.906 3.0 4.0 8.0 15.0 Thompson 38
5th Whichway 1248 Bruce Gault David Brooke 0.873 6.0 6.0 3.0 15.0 Davidson 16
6th Simply the best 143 Chris Dent Richard Dent 0.882 5.0 7.0 4.0 16.0 Elliott 14
7th Focus 9160 Craig Fraser Rob Croft 0.887 8.0 8.0 6.0 22.0 Elliott 1350 tourer
8th Motorboat II 641 Alan Quéré Vincent Trinquet 0.859 7.0 9.0 9.0 25.0 Elliott 10.50
9th Ma te wa 44044 Charles Hollings Scott Wilson 0.889 18.0 5.0 7.0 30.0 XP44
10th Poulpito FRA6900 David Treguier Sacchetti Tristan 0.855 15.0 10.0 10.0 35.0 Sydney 38
11th Flying Boat 6095 Chris Beaumont Damon Jolliffe 0.823 12.0 11.0 12.0 35.0 Young 11
12th Waka 8907 Sam Cremer Brett Elliott 0.816 10.0 12.0 17.0 39.0 T850
13th KICK 8349 Brendan Sands Josh Tucker 0.836 13.0 14.0 15.0 42.0 Elliott 1050
14th Niksen 30040 Marc Michel Logan Fraser 0.826 16.0 15.0 14.0 45.0 Dehler 30OD
15th Favourite 9024 Andrew Aitken Andrew Hall 0.857 25.0 13.0 11.0 49.0 Elliott 1350 Tourer
16th Southern Fun 5077 Aaron Hume-Merry Anna Merchant 0.8 11.0 19.0 19.0 49.0 Davidson 40
17th Simply Irresistable 6980 Chris Hitchings David May 0.818 20.0 16.0 16.0 52.0 Young 11
18th Drinks Trolley 8737 Nicholas Gardiner Ian Gardiner 0.846 9.0 34.0 RET 13.0 56.0 Thompson 30
19th Legacy III 6069 Ryan Wiblin Kenneth Ormandy 0.804 19.0 17.0 23.0 59.0 Young 11
20th Urban Cowboy 4750 Glenn Trainor Jack Richardson 0.869 22.0 22.0 22.0 66.0 Ross 40
21st Distraction 6015 Guy Mannering Matt Perry 0.736 27.0 20.0 20.0 67.0 Farr 1020
22nd Mister Lucky O3600 Mark Hipgrave Rohan Wood 0.837 24.0 25.5 18.0 67.5 Sunfast 3600
23rd Shimmer 2 4379 Ben Freedman Reuben Cameron - Harker 0.722 21.0 23.0 24.0 68.0 Townson Talent Mk2
24th C U Later 8586 Ben Sinton Chris Skinner 0.78 14.0 21.0 34.0 DNS 69.0 Ross 8m
25th High Voltage 6962 Victoria Murdoch David Anderson 0.828 30.0 18.0 21.0 69.0 Elliott 1050
26th Start Me Up 4903 Harri Wren Peron Pearse 0.744 23.0 27.0 25.0 75.0 Ross 930
27th Margaritaville 8766 Cameron Burch Darren McAven 0.864 17.0 34.0 RET 34.0 RET 85.0 Ross 1066
28th Zest 6992 Tom Jackson Vicky Jackson 0.712 26.0 25.5 34.0 DNS 85.5 Craddock 36
29th Hans Up 10012 Carl Davies John Stephenson 0.776 28.0 24.0 34.0 RET 86.0 Hanse 375
30th Arbitare 4124 Murray Hartley Lawrie Stewart 0.788 29.0 34.0 DNS 34.0 DNS 97.0 Farr 11.6
31st Sweetwaters 9848 Stephen Plank Myles Allan 0.744 34.0 DNF 34.0 DNF 34.0 DNF 102.0 Stevens 47
31st Vixen 76 76 Scott Fickling James Tucker 0.925 34.0 DNF 34.0 DNS 34.0 DNS 102.0 Verdier 40
31st Playbuoy 136 Guy Pilkington David Whyman 0.752 34.0 DNS 34.0 DNS 34.0 DNS 102.0 Stewart 34


(Points Line by Div) Results are provisional as of 17:39 on March 16, 2023

Div 1

Place Boat Name Sail Number HelmName CrewName HC Leg1 Leg2 Leg3 Total Class/Type
1st Wired 10303 Andrew Duff Chris Bassett 1.106 2.0 1.0 1.0 4.0 Bakewell-White 52
2nd Equilibrium 9380 Angus Small Peter Geary 1.043 1.0 2.0 2.0 5.0 Botin Carkeek
3rd Relapse 8681 Mark Edwards Ash Edwards 0.937 4.0 3.0 3.0 10.0 Young 50
4th Serena 28538 Josh Adams Ryan Parkin 0.906 3.0 4.0 4.0 11.0 Thompson 38
5th Vixen 76 76 Scott Fickling James Tucker 0.925 6.0 DNF 6.0 DNS 6.0 DNS 18.0 Verdier 40

Div 2

Place Boat Name Sail Number HelmName CrewName HC Leg1 Leg2 Leg3 Total Class/Type
1st Whichway 1248 Bruce Gault David Brooke 0.873 2.0 2.0 1.0 5.0 Davidson 16
2nd Simply the best 143 Chris Dent Richard Dent 0.882 1.0 3.0 2.0 6.0 Elliott 14
3rd Focus 9160 Craig Fraser Rob Croft 0.887 4.0 4.0 3.0 11.0 Elliott 1350 tourer
4th Ma te wa 44044 Charles Hollings Scott Wilson 0.889 7.0 1.0 4.0 12.0 XP44
5th Motorboat II 641 Alan Quéré Vincent Trinquet 0.859 3.0 5.0 5.0 13.0 Elliott 10.50
6th Poulpito FRA6900 David Treguier Sacchetti Tristan 0.855 5.0 6.0 6.0 17.0 Sydney 38
7th Favourite 9024 Andrew Aitken Andrew Hall 0.857 9.0 7.0 7.0 23.0 Elliott 1350 Tourer
8th Urban Cowboy 4750 Glenn Trainor Jack Richardson 0.869 8.0 8.0 8.0 24.0 Ross 40
9th Margaritaville 8766 Cameron Burch Darren McAven 0.864 6.0 10.0 RET 10.0 RET 26.0 Ross 1066

Div 3

Place Boat Name Sail Number HelmName CrewName HC Leg1 Leg2 Leg3 Total Class/Type
1st Flying Boat 6095 Chris Beaumont Damon Jolliffe 0.823 4.0 1.0 1.0 6.0 Young 11
2nd Waka 8907 Sam Cremer Brett Elliott 0.816 2.0 2.0 6.0 10.0 T850
3rd KICK 8349 Brendan Sands Josh Tucker 0.836 5.0 3.0 4.0 12.0 Elliott 1050
4th Niksen 30040 Marc Michel Logan Fraser 0.826 6.0 4.0 3.0 13.0 Dehler 30OD
5th Drinks Trolley 8737 Nicholas Gardiner Ian Gardiner 0.846 1.0 11.0 RET 2.0 14.0 Thompson 30
6th Simply Irresistable 6980 Chris Hitchings David May 0.818 8.0 5.0 5.0 18.0 Young 11
7th Southern Fun 5077 Aaron Hume-Merry Anna Merchant 0.8 3.0 8.0 8.0 19.0 Davidson 40
8th Legacy III 6069 Ryan Wiblin Kenneth Ormandy 0.804 7.0 6.0 10.0 23.0 Young 11
9th Mister Lucky O3600 Mark Hipgrave Rohan Wood 0.837 9.0 9.0 7.0 25.0 Sunfast 3600
10th High Voltage 6962 Victoria Murdoch David Anderson 0.828 10.0 7.0 9.0 26.0 Elliott 1050

Div 4

Place Boat Name Sail Number HelmName CrewName HC Leg1 Leg2 Leg3 Total Class/Type
1st Distraction 6015 Guy Mannering Matt Perry 0.736 5.0 1.0 1.0 7.0 Farr 1020
2nd Shimmer 2 4379 Ben Freedman Reuben Cameron - Harker 0.722 2.0 3.0 2.0 7.0 Townson Talent Mk2
3rd Start Me Up 4903 Harri Wren Peron Pearse 0.744 3.0 6.0 3.0 12.0 Ross 930
4th C U Later 8586 Ben Sinton Chris Skinner 0.78 1.0 2.0 10.0 DNS 13.0 Ross 8m
5th Zest 6992 Tom Jackson Vicky Jackson 0.712 4.0 5.0 10.0 DNS 19.0 Craddock 36
6th Hans Up 10012 Carl Davies John Stephenson 0.776 6.0 4.0 10.0 RET 20.0 Hanse 375
7th Arbitare 4124 Murray Hartley Lawrie Stewart 0.788 7.0 10.0 DNS 10.0 DNS 27.0 Farr 11.6
8th Sweetwaters 9848 Stephen Plank Myles Allan 0.744 10.0 DNF 10.0 DNF 10.0 DNF 30.0 Stevens 47
8th Playbuoy 136 Guy Pilkington David Whyman 0.752 10.0 DNS 10.0 DNS 10.0 DNS 30.0 Stewart 34


www.ssanz.co.nz
racing@ssanz.co.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com